Perfectly situated on a quiet street and conveniently close to St. Francis Xavier University, this expansive 6-bedroom 2 bath property offers incredible versatility as a spacious family home or an income-generating student rental. Main floor offer kitchen, eat in dining space, large living room with wood fireplace, solarium, three bedrooms and full bath. Lower level was renovated and has 3 bedrooms with egress windows, full bath, laundry and large storage area perfect for kitchenette or storage. Outside there is a Large, private backyard and paved driveway with room for multiple parking spaces. Estimated monthly rental income: $4,200 with all 6 rooms rented (check town bylaws) including utilities as is or potential to add a kitchen to lower level for two separate units. House will be vacant May 31 for quick closing. (id:18679)
| MLS® Number | 202608637 |
| Property Type | Single Family |
| Community Name | Antigonish |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Features | Sloping, Level |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Freezer - Stand Up, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles, Wood Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 2,516 Ft2 |
| Total Finished Area | 2516 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2306 |
| Size Total | 0.2306 Ac |
| Size Total Text | 0.2306 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | 17.4 x 10.5 | ||
| Lower Level | Bedroom | 8.5 x 10.5 | ||
| Lower Level | Storage | 8 x 26 | ||
| Lower Level | Bath (# Pieces 1-6) | 5.6 x 7.8 | ||
| Main Level | Kitchen | 20.4 x 9.3 | ||
| Main Level | Dining Nook | combined | ||
| Main Level | Sunroom | 7 x 12 | ||
| Main Level | Living Room | 18.2 x 13.5 | ||
| Main Level | Primary Bedroom | 12 x 10 | ||
| Main Level | Bath (# Pieces 1-6) | 9.5 x 6 | ||
| Main Level | Bedroom | 9.3 x 11 | ||
| Main Level | Bedroom | 9 x 9.8 |
https://www.realtor.ca/real-estate/29659026/12-hillside-drive-antigonish-antigonish
Contact us for more information
Giselle Sceles
(902) 863-1446
(902) 863-4555