Perched on a hill in the tranquil village of Havre Boucher is this thoughtfully laid out bungalow with a beautiful view of St Georges Bay and Cape Breton Island. Upon entering you are in the mud room with convenient main floor laundry (new dryer). Large kitchen (new propane cook stove) faces the water and has generous eat in space for table and chairs and a hutch. Living room also faces the water and leads to the large wrap around deck where you can sit and easily watch your children at the playground across the street. In the lower level there is a big family room and a woodstove could be replaced if one wanted. A new propane heating system was installed by current owner. Also downstairs is an office and a storage room without a window. Roof is around 4 years old. Drilled well. Municipal sewer. Detached garage is wired and has new electric door. Driveway just freshly graveled. Room for raised veggie beds outback. (id:18679)
| MLS® Number | 202524332 |
| Property Type | Single Family |
| Community Name | Havre Boucher |
| Amenities Near By | Park, Playground, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Features | Sloping, Level |
| Rental Equipment Type | Propane Tank |
| View Type | Ocean View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Propane, Dryer, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 2,155 Ft2 |
| Total Finished Area | 2155 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | No |
| Land Amenities | Park, Playground, Place Of Worship, Beach |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.4871 |
| Size Total | 0.4871 Ac |
| Size Total Text | 0.4871 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 27.9 x 23.3 plus jog | ||
| Lower Level | Other | 6 x 9.3 | ||
| Lower Level | Storage | 12 x 9 | ||
| Main Level | Mud Room | 8.5 x 11.8 | ||
| Main Level | Kitchen | 23 x 12 | ||
| Main Level | Dining Nook | combined | ||
| Main Level | Living Room | 20.3 x 13.9 | ||
| Main Level | Primary Bedroom | 11.9 x 15.9 | ||
| Main Level | Bath (# Pieces 1-6) | 12 x 8 | ||
| Main Level | Bedroom | 10.1 x 11.9 | ||
| Main Level | Bedroom | 13.1 x 11.9 |
https://www.realtor.ca/real-estate/28911749/12420-hwy-4-havre-boucher-havre-boucher
Contact us for more information
Giselle Sceles
(902) 863-1446
(902) 863-4555