Well maintained 3 bedroom one bath Maple Leaf mini home 16 x 68 in park a few short minutes to town. Roof reshingled and furnace replaced 2021, oil tank 2017 fibreglass, water heater replaced2026. Lot rent is $209.42 a month. Flexible closing. Great starter home! (id:18679)
| MLS® Number | 202606330 |
| Property Type | Single Family |
| Community Name | North Grant |
| Features | Level |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 1998 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Stories Total | 1 |
| Size Interior | 1,088 Ft2 |
| Total Finished Area | 1088 Sqft |
| Type | Mobile Home |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Eat In Kitchen | 14.8 x 13 | ||
| Main Level | Living Room | 14.8 x 13.8 | ||
| Main Level | Bath (# Pieces 1-6) | 11.8 x 5.10 | ||
| Main Level | Bedroom | 9.8 x 11.3 | ||
| Main Level | Bedroom | 10.4 x 9.6 | ||
| Main Level | Primary Bedroom | 10.8 x 12.6 | ||
| Main Level | Porch | 8 x 5 |
https://www.realtor.ca/real-estate/29558655/21-parkwood-avenue-north-grant-north-grant
Contact us for more information
Giselle Sceles
(902) 863-1446
(902) 863-4555