Fully Renovated in 2019 to the studs with drywall, siding, plumbing, electric, flooring, windows, roofing, front & side deck and heating system; exterior walls and floors are foam insulated for energy efficiency heating and cooling and for sound reduction. 4 ductless heat pumps that reduce your power costs to average of $180/month, rough-ins for central vacuum. Joists are all doubled and bolted 2 x 10. Detached single garage is wired and has EV charger. Two paved driveways with 8 parking spaces and a turn around space. On the main level, primary bedroom with modern ensuite, double sinks and tub/shower. Specious kitchen open to the dining room (or second bedroom) and a large living room currently configured and used as a home business space with windows viewing Bedford Basin. Mudroom/laundry on the main level and also a powder room. Livingroom currently used for home business. A spacious 2 bedroom apartment occupies the second floor, each with private bathrooms. Large living room faces the water and has stunning view of bridge and Dartmouth skyline. Separate entrance and paring space. Strong potential for in-home business or future commercial conversion, subject to zoning and municipal approvals. Rare combination of turn-key renovation, water views, parking capacity, and flexible use/rental income potential. One seller is a licensed broker with Sceles Realty Limited. (id:18679)
| MLS® Number | 202601192 |
| Property Type | Single Family |
| Community Name | Bedford |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Sloping, Level, Walk-in Closet |
| View Type | Harbour |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Washer/dryer Combo, Refrigerator |
| Constructed Date | 1951 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 2,480 Ft2 |
| Total Finished Area | 2480 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage | |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2316 |
| Size Total | 0.2316 Ac |
| Size Total Text | 0.2316 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 17 x 15 | ||
| Second Level | Bath (# Pieces 1-6) | 10 x 6 | ||
| Second Level | Bedroom | 12 x 10.5 | ||
| Second Level | Bath (# Pieces 1-6) | 10 x 6 | ||
| Second Level | Kitchen | 13.5 x 10 | ||
| Second Level | Living Room | 20 x 16 | ||
| Second Level | Laundry Room | 4 x 4 | ||
| Main Level | Living Room | 20 x 16 | ||
| Main Level | Kitchen | 11 x 9 | ||
| Main Level | Bedroom | 11 x 8.5 | ||
| Main Level | Bath (# Pieces 1-6) | 4 x 4 | ||
| Main Level | Primary Bedroom | 18 x 11 | ||
| Main Level | Laundry Room | 6 x 8 | ||
| Main Level | Ensuite (# Pieces 2-6) | 8 x 6 | ||
| Main Level | Utility Room | 10 x 5 |
https://www.realtor.ca/real-estate/29273748/520-bedford-highway-bedford-bedford
Contact us for more information
Giselle Sceles
(902) 863-1446
(902) 863-4555